Limited Time SaleUS$20.17 cheaper than the new price!!
| Management number | 214072348 | Release Date | 2026/04/12 | List Price | US$13.44 | Model Number | 214072348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Daihatsu Charade 1.33 16V| Ford Focus II Tre Volumi 1.6 TDCI| Lexus Ct 200H| Lexus Gs 3.0| Lexus Gs 300| Lexus Gs 4.3 VVTI| Lexus Gs 430| Lexus Gs 450H| Lexus Gs 460| Lexus Is C 250| Lexus Is II 200D| Lexus Is II 220D| Lexus Is II 250| Lexus Is II Is F| Lexus Lfa 4.8| Lexus Ls 460| Lexus Ls 460 AWD| Lexus Ls 600H| Lexus Rx 3.3| Lexus Rx 3.3 330 AWD| Lexus Rx 300| Lexus Rx 300 AWD| Lexus Rx 350 AWD| Lexus Rx 400H| Lexus Rx 400H AWD| Lexus Rx 450H| Lexus Rx 450H AWD| Subaru Legacy V 2.0 D AWD| Subaru Legacy V 2.0 i AWD| Subaru Legacy V 2.5 i AWD| Subaru Legacy V Station Wagon 2.0 D| Subaru Legacy V Station Wagon 2.0 I| Subaru Legacy V Station Wagon 2.5 I| Subaru Outback 2.0 D| Subaru Outback 2.5| Subaru Outback 2.5 I| Subaru Outback 3.0 H6| Subaru Outback 3.6 R| Subaru Trezia 1.3| Subaru Trezia 1.4 D| Toyota Auris 1.33 Dual-VVTI| Toyota Auris 1.4 D-4D| Toyota Auris 1.4 VVTI| Toyota Auris 1.6| Toyota Auris 1.6 VVTI| Toyota Auris 1.8| Toyota Auris 1.8 Hybrid| Toyota Auris 1.8 VVTI| Toyota Auris 2.0 D-4D| Toyota Auris 2.2 D| Toyota Avensis Station Wagon 1.6| Toyota Avensis Station Wagon 1.8| Toyota Avensis Station Wagon 2.0| Toyota Avensis Station Wagon 2.0 D-4D| Toyota Avensis Station Wagon 2.2 D-4D| Toyota Avensis Tre Volumi 1.6| Toyota Avensis Tre Volumi 1.8| Toyota Avensis Tre Volumi 2.0| Toyota Avensis Tre Volumi 2.0 D-4D| Toyota Avensis Tre Volumi 2.2 D-4D| Toyota Hilux III Pick-Up 2.5 D-4D| Toyota Hilux III Pick-Up 2.5 D-4D 4WD| Toyota Hilux III Pick-Up 3.0 D-4D 4WD| Toyota Land Cruiser 4.5 D V8| Toyota Land Cruiser 4.5 D-4D| Toyota Land Cruiser 4.5 D4-D| Toyota Land Cruiser 4.7 V8| Toyota Land Cruiser 100 4.2 Td| Toyota Land Cruiser 150 3.0 D-4D| Toyota Land Cruiser 150 4.0 V6 VVT-I| Toyota RAV 4 III
| Fit Type | Vehicle Specific Fit |
|---|---|
| Brand Name | Magneti Marelli |
| Item Weight | 0.12 Kilograms |
| Manufacturer | magneti marelli AMP spa |
| Model Number | UNIV511 |
| Product Grade | Performance Part |
| Manufacturer Part Number | 350203062440 |
| Item Dimensions L x W x H | 3.23"L x 1.8"W x 0.89"H |
| OEM Equivalent Part Number | LEXUS 871390D010| LEXUS 8713952020| LEXUS 87139YZZ08| SUBARU 72880AJ000| SUBARU SEDNF29100| SUBARU SEDNF29110| TOYOTA 8713906080| TOYOTA 8713907010| TOYOTA 871390D010| TOYOTA 871390D070| TOYOTA 8713952020| TOYOTA 87139YZZ08| TOYOTA 87139YZZ16 |
| Global Trade Identification Number | 08001063565118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form