Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212281860 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212281860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988705567 |
|---|---|
| Size | 70.28in. (5 Pan) |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 82 Liters |
| Brand Name | VEVOR |
| Model Name | Sushi Display Case Refrigerator |
| Form Factor | Counter Depth, Double Door, Freezer Less |
| Is Electric | Yes |
| Item Weight | 100.31 Pounds |
| Manufacturer | VEVOR |
| Model Number | XCS-82L |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 2.9 Cu.ft Commercial Sushi Case, 5-Pan Countertop Showcase with Curved Glass, LED Lighting, and Digital Temperature Control, for Sushi-Bar, Restaurant, Store |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | Precise Temperature Control Panel |
| Defrost System Type | Manual |
| Fresh Food Capacity | 82 Liters |
| Included Components | 1 x Refrigerated Sushi Display Case, 1 x User Manual, 5 x Pan |
| Manufacturer Part Number | Sushi Display Case Refrigerator2.9 Cu.ft |
| Annual Energy Consumption | 200 Watts |
| Item Dimensions D x W x H | 70.28"D x 15.94"W x 12.4"H |
| Refrigerator Net Capacity | 2.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form