Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 208939267 | Release Date | 2026/03/29 | List Price | US$16.80 | Model Number | 208939267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Style | Chain,Elegant |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | YFN |
| Chain Type | Choker |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.04 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Silver |
| Stone Shape | Oval |
| Chain Length | 18 Inches |
| Manufacturer | YFN |
| Setting Type | Flat-Top-Setting |
| Item Type Name | necklace |
| Collection Name | All |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form